Usage Statistics for ferdowsi-art.ir

Summary by Month
Generated 15-Jan-2025 00:18 +0330

Usage summary for ferdowsi-art.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2025 71 17 21 11 188 3138 164 300 243 1001
Dec 2024 109 18 51 12 359 8134 379 1584 585 3407
Nov 2024 53 18 23 10 340 7178 315 701 554 1593
Oct 2024 54 16 25 9 342 5304 288 802 502 1690
Sep 2024 33 15 13 8 300 4650 247 411 459 1013
Aug 2024 81 14 35 8 317 5786 263 1093 455 2529
Jul 2024 24 19 16 11 403 5819 360 513 609 772
Jun 2024 29 22 21 13 366 7445 400 635 680 894
May 2024 45 21 34 12 339 7198 388 1083 676 1403
Apr 2024 46 22 25 12 392 8221 370 760 689 1400
Mar 2024 35 21 18 8 337 10999 274 567 673 1113
Feb 2024 75 26 41 12 439 7340 373 1204 768 2185
Totals 81212 3821 9653 6893 19000


Generated by Webalizer Version 2.23