Usage Statistics for ferdowsi-art.ir

Summary by Month
Generated 13-Sep-2024 00:17 +0330

Usage summary for ferdowsi-art.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2024 20 14 11 7 117 1467 92 138 172 246
Aug 2024 81 14 35 8 317 5786 263 1093 455 2529
Jul 2024 24 19 16 11 403 5819 360 513 609 772
Jun 2024 29 22 21 13 366 7445 400 635 680 894
May 2024 45 21 34 12 339 7198 388 1083 676 1403
Apr 2024 46 22 25 12 392 8221 370 760 689 1400
Mar 2024 35 21 18 8 337 10999 274 567 673 1113
Feb 2024 75 26 41 12 439 7340 373 1204 768 2185
Jan 2024 140 22 56 8 323 7796 276 1761 684 4367
Dec 2023 37 22 21 9 374 6008 287 679 699 1175
Nov 2023 57 21 20 10 322 5881 319 606 642 1734
Oct 2023 25 14 15 7 80 1305 61 123 112 203
Totals 75265 3463 9162 6859 18021


Generated by Webalizer Version 2.23