Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 35 | 17 | 16 | 9 | 143 | 1415 | 78 | 133 | 142 | 284 |
Jan 2023 | 55 | 17 | 16 | 8 | 594 | 5225 | 270 | 520 | 531 | 1721 |
Dec 2022 | 58 | 18 | 15 | 8 | 657 | 6323 | 262 | 495 | 583 | 1823 |
Nov 2022 | 58 | 15 | 14 | 8 | 697 | 6464 | 256 | 422 | 473 | 1760 |
Oct 2022 | 46 | 17 | 13 | 6 | 533 | 10652 | 215 | 427 | 550 | 1433 |
Sep 2022 | 62 | 17 | 17 | 8 | 637 | 13456 | 261 | 514 | 515 | 1874 |
Aug 2022 | 143 | 127 | 17 | 6 | 962 | 47439 | 216 | 531 | 3961 | 4446 |
Jul 2022 | 114 | 92 | 18 | 7 | 797 | 38915 | 223 | 582 | 2865 | 3558 |
Jun 2022 | 85 | 75 | 8 | 3 | 763 | 28385 | 117 | 264 | 2262 | 2556 |
May 2022 | 34 | 11 | 9 | 4 | 165 | 7719 | 131 | 299 | 369 | 1074 |
Apr 2022 | 13 | 11 | 6 | 4 | 155 | 2702 | 122 | 190 | 343 | 394 |
Mar 2022 | 12 | 8 | 4 | 3 | 107 | 1347 | 109 | 141 | 258 | 391 |
Totals | 170042 | 2260 | 4518 | 12852 | 21314 | |||||
Generated by Webalizer Version 2.23 |