Usage Statistics for ferdowsi-art.ir

Summary by Month
Generated 15-Jul-2025 00:30 +0330

Usage summary for ferdowsi-art.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 716 22 144 11 570 8656 166 2163 335 10753
Jun 2025 373 21 84 9 779 15367 290 2543 654 11209
May 2025 658 27 166 14 622 17837 454 5162 841 20423
Apr 2025 266 35 74 20 560 13505 611 2245 1060 7995
Mar 2025 209 32 52 17 540 13640 554 1624 1014 6498
Feb 2025 171 33 67 20 477 11462 572 1885 945 4807
Jan 2025 86 21 23 12 389 8930 382 735 660 2693
Dec 2024 109 18 51 12 359 8134 379 1584 585 3407
Nov 2024 53 18 23 10 340 7178 315 701 554 1593
Oct 2024 54 16 25 9 342 5304 288 802 502 1690
Sep 2024 33 15 13 8 300 4650 247 411 459 1013
Aug 2024 81 14 35 8 317 5786 263 1093 455 2529
Totals 120449 4521 20948 8064 74610


Generated by Webalizer Version 2.23